- 追加された行はこのように表示されます。
- 削除された行は
このように表示されます。
*M4 Mac でハードウェアの温度情報が取得できる.
*https://github.com/dkorunic/iSMC
*インストール
brew tap dkorunic/tap
brew install ismc
*HW情報表示
iSMC hw --output ascii
nonaka@macmini3 ~ % iSMC hw --output ascii
+----------------------------------------------------------------------------------+
| Hardware |
+-----------------------+---------------------------+-------------------+----------+
| DESCRIPTION | KEY | VALUE | TYPE |
+-----------------------+---------------------------+-------------------+----------+
| CPU | hw.cpu | M4 Pro | platform |
| CPU Logical Cores | hw.logicalcpu | 12 | sysctl |
| CPU Physical Cores | hw.physicalcpu | 12 | sysctl |
| Efficiency CPU Cores | hw.perflevel1.physicalcpu | 4 | sysctl |
| Mac Model | hw.model | Mac mini (M4 Pro) | platform |
| Model Identifier | hw.model | Mac16,11 | sysctl |
| Performance CPU Cores | hw.perflevel0.physicalcpu | 8 | sysctl |
| Platform Family | hw.family | M4 | platform |
| Year | hw.year | 2024 | platform |
+-----------------------+---------------------------+-------------------+----------+
*温度情報表示
nonaka@macmini3 ~ % iSMC temp --output ascii | grep -e 'Airport' -e 'CPU Efficiency Core' -e 'CPU Performance Core' -e 'GPU'
| Airport 1 | TW0P | 34.014603 °C | flt |
| CPU Efficiency Core 1 | Te06 | 49.09375 °C | flt |
| CPU Efficiency Core 2 | Te0T | 47.265625 °C | flt |
| CPU Performance Core 1 | Tp02 | 40 °C | flt |
| CPU Performance Core 2 | Tp06 | 40 °C | flt |
| CPU Performance Core 3 | Tp0A | 40 °C | flt |
| CPU Performance Core 4 | Tp0E | 40 °C | flt |
| CPU Performance Core 5 | Tp0I | 40 °C | flt |
| CPU Performance Core 6 | Tp0M | 40 °C | flt |
| CPU Performance Core 7 | Tp0Q | 40 °C | flt |
| CPU Performance Core 8 | Tp0U | 40 °C | flt |
| CPU Performance Core 9 | Tp0Y | 40 °C | flt |
| CPU Performance Core 10 | Tp0c | 40 °C | flt |
| GPU 3 | Tg0K | 38.870888 °C | flt |
| GPU 4 | Tg0L | 38.870888 °C | flt |
...
*2回目
*CPU Efficiency Core が増えてる?
nonaka@macmini3 ~ % iSMC temp --output ascii | grep -e 'Airport' -e 'CPU Efficiency Core' -e 'CPU Performance Core' -e 'GPU'
| Airport 1 | TW0P | 36.725235 °C | flt |
| CPU Efficiency Core 1 | Te06 | 57.75 °C | flt |
| CPU Efficiency Core 2 | Te0T | 54.734375 °C | flt |
| CPU Efficiency Core 3 | TpxA | 40 °C | flt |
| CPU Efficiency Core 4 | TpxD | 40 °C | flt |
| CPU Performance Core 1 | Tp1k | 40 °C | flt |
| CPU Performance Core 2 | Tp1o | 40 °C | flt |
| CPU Performance Core 3 | Tp1u | 40 °C | flt |
| CPU Performance Core 4 | Tp1x | 40 °C | flt |
| CPU Performance Core 5 | Tp20 | 40 °C | flt |
| CPU Performance Core 6 | Tp23 | 40 °C | flt |
| CPU Performance Core 7 | Tp26 | 40 °C | flt |
| CPU Performance Core 8 | Tp29 | 40 °C | flt |
| CPU Performance Core 9 | Tp2C | 40 °C | flt |
| CPU Performance Core 10 | Tp2G | 40 °C | flt |
| GPU 3 | Tg0K | 45.21875 °C | flt |
| GPU 4 | Tg0L | 45.21875 °C | flt |
...